19VAtC/PAtC/VRtC cable
Product Details:
| Type | Coaxial |
|---|---|
| Type | Coaxial |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | OEM |
| Model Number | 19VAtC/PAtC/VRtC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 Meter |
|---|---|
| Delivery Time: | 20Days After confirmed the order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 Kilometer per Month |
Detailed Product Description
19VAtC/PAtC/VRtC 1) Construction | |||||||||||||||||||||||||||||||||||||||||||||
Center Conductor: | 1.02+0.01mm Solid Copper/Copper Clad Steel | ||||||||||||||||||||||||||||||||||||||||||||
Dielectric: | 4.85+0.05mmFoam PE | ||||||||||||||||||||||||||||||||||||||||||||
Shield: | Al Foil+TC Braiding+Al Foil/Cu Foil+TC Braiding+Cu Foil | ||||||||||||||||||||||||||||||||||||||||||||
Braid Coverage: | 35%-90% | ||||||||||||||||||||||||||||||||||||||||||||
Jacket: | 6.80+0.05mm PVC /PE | ||||||||||||||||||||||||||||||||||||||||||||
Generic Standard: | EN50117-1 | ||||||||||||||||||||||||||||||||||||||||||||
Sectional Standard: | EN50117-5 | ||||||||||||||||||||||||||||||||||||||||||||
2) Characteristics | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) Attenuation |
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
19VAtC/PAtC/VRtC cable
Other Products from this Supplier
See more
Coaxial cable, catv cable, cable products from this supplier.
Products
- European Standard [13]
- RG8 Series [10]
- RG213 [7]
- RG58 Series [19]
- RG174 Series [26]
- RG59 Series [73]
- RG11 Series [32]
- RG6 SERIES [191]
- Others [2]
Company Info
Hangzhou DF Cable Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Lin'an
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






























